Santee (California)
Here is general information about Santee in California
Santee statistic
Coordinates | 32°52′11″N 116°58′16″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | December 1, 1980 |
Elevation | 351 ft (107 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 92071-92072 |
Area code(s) | 619 |
FIPS code | 06-70224 |
GNIS feature ID | 1656619 |
Website | www.cityofsanteeca.gov |
Area (Total) | 16.72 sq mi (43.30 km2) |
Area (Land) | 16.54 sq mi (42.83 km2) |
Area (Water) | 0.18 sq mi (0.47 km2) 1.77% |
Population (2010) (Total) | 53,413 |
Population (2010) (Estimate (2019)) | 58,081 |
Population (2010) (Density) | 3,511.97/sq mi (1,355.96/km2) |
Other cities info:
Santee is a suburban city in San Diego County, California, with a population of 53,413 at the 2010 census. Although it is a part of the East County region, Santee is located just 18 miles (29 km) from the Pacific Ocean. The city is connected to the coastline by State Route 52, a six-lane freeway that runs from Interstate 5 in La Jolla to State Route 67 in El Cajon. The city is bisected by the San Diego River, a linear greenbelt that includes parks, trails and more than 1,100 acres (450 ha) of natural riparian habitat.