Weather forecast for September 18, 2023 in Santee, California
On our website you will find weather forecast for September 18, 2023 in Santee
September 18, 2023 in Santee
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (71° — 78°) |
Feels like | 72° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 70% |
Clouds | 67% |
Wind | 11 mph |
September 18, 2023 in Santee
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 68° (68° — 75°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 7 mph |
September 18, 2023 in Santee
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 66° (66° — 69°) |
Feels like | 67° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 80% |
Clouds | 82% |
Wind | 1 mph |
September 18, 2023 in Santee
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 66° (66° — 67°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 81% |
Clouds | 95% |
Wind | 2 mph |
September 18, 2023 in Santee
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 66° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 81% |
Clouds | 77% |
Wind | 2 mph |
September 18, 2023 in Santee
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 3 mph |
September 18, 2023 in Santee
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 68° (68° — 69°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 76% |
Clouds | 67% |
Wind | 5 mph |
September 18, 2023 in Santee
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (71° — 75°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 70% |
Clouds | 67% |
Wind | 8 mph |